T-Shirt Sizing
| Size | Chest (inches) | Length (inches) | Sleeve Length (inches) |
|---|---|---|---|
| S | 34-36 | 28 | 7.5 |
| M | 38-40 | 29 | 8 |
| L | 42-44 | 30 | 8.5 |
| XL | 46-48 | 31 | 9 |
| 2XL | 50-52 | 32 | 9.5 |
| 3XL | 54-56 | 33 | 10 |
| Size | Chest (inches) | Length (inches) | Sleeve Length (inches) |
|---|---|---|---|
| S | 34-36 | 28 | 7.5 |
| M | 38-40 | 29 | 8 |
| L | 42-44 | 30 | 8.5 |
| XL | 46-48 | 31 | 9 |
| 2XL | 50-52 | 32 | 9.5 |
| 3XL | 54-56 | 33 | 10 |
Bad Year Racing tears up Willow Springs.
Made with care and unconditionally love for our fans, this signature race-day collection exceeds any need for speed.